UW-Milwaukee (Home Link)
Directories Contact Us UWM Home
Submit
Search UW-Milwaukee
Mission StatementBoard of DirectorsProjectsIn the NewsContact Us
UWM Foundation picture

Housing at UW-Milwaukee

UWM has the highest enrollment of Wisconsin residents in the UW System, but the least capacity to house its freshmen.

92% of the freshmen who apply to UWM request on-campus housing.

School Fall '05 New Freshmen Campus Beds*  Beds to Need
Whitewater 1,712 4,012 234.30%
Oshkosh 1,638 3,626 221.40%
Stevens Point 1,534 3,316 216.20%
Green Bay 921 1,947 211.40%
River Falls 1,209 2,468 204.10%
Superior 345 697 202.00%
Stout 1,708 3,244 189.90%
Platteville 1,246 2,358 189.20%
Eau Claire 2,069 3,754 181.40%
La Crosse 1,754 2,707 154.30%
Madison 6,141 6,851 111.60%
Parkside 878 765 87.10%
Milwaukee 4,340 2,595 59.80%
UWS total 25,495 38,340 150.40%

Source: UW System Residence Hall Occupancy Report, Fall 2005-06; Current Design Capacity

UWM Real Estate Foundation, Inc.
1440 E. North Ave.
Milwaukee, WI 53202
(414) 906-4640
Developed and hosted by               
Tushaus Computer Services